Провожаем лето в Доминикане
28.08 - 08.09.2010 ( 12дн/11нч) ПЕРЕЛЕТ ТРАНСАЭРО
Стоимость на 1 чел в usd
| Отель | Пит. | Номер | 1/2 Double | Single | Extra bed | Child | 2'Child | CHLD (2-12) |
| Paradisus Palma Real 5* | AI | Deluxe Junior Suite | 3516 | 4341 | 2990 | 2463 | 2463 | - |
| Jr Suite SV | 3867 | 4692 | 3252 | 2638 | 2638 | - | ||
| Junior Suite Royal Services | 4341 | 5166 | 3815 | - | - | - | ||
| Junior Suite Royal Services SV | 4692 | 5517 | 4077 | - | - | - | ||
| Luxury Junior Suite | 4100 | - | 3428 | 2755 | 2755 | - | ||
| One Bedroom Master Suite | 4802 | - | 3954 | 3106 | 3106 | - | ||
| The Reserve Suite | 4509 | 5609 | 3735 | 2960 | 2960 | - | ||
| The Reserve Suite Family Concierge | 4922 | 6022 | 4147 | 3372 | 3372 | - | ||
| The Reserve Suite with Private Garden | 4922 | 6022 | 4147 | 3372 | 3372 | - | ||
| The Reserve Suite with Swim-Up | 5334 | 6434 | 4560 | - | - | - | ||
| The Reserve Master Suite | 5211 | 6311 | 4260 | 3310 | 3310 | - | ||
| The Reserve Family Concierge Master Suite | 5623 | 6723 | 4673 | 3723 | 3723 | - | ||
| The Reserve Master Suite with Private Garden | 5623 | 6723 | 4673 | 3723 | 3723 | - | ||
| The Reserve Master Suite with Swim-Up | 6036 | 7136 | 5085 | - | - | - | ||
| Iberostar Grand Hotel Bavaro 5* Luxury | AI | Suite | 3598 | 4560 | - | - | - | - |
| Suite Sea View | 4198 | 5160 | - | - | - | - | ||
| Suite Ocean Front | 4473 | 5435 | - | - | - | - | ||
| Paradisus Punta Cana 5* | UAI | Deluxe Junior Suite | 2990 | 3815 | 2595 | 2200 | 2200 | - |
| Luxury Junior Suite | 3574 | - | 3033 | 2492 | 2492 | - | ||
| Luxury JS Family Concierge | 3918 | - | 3377 | 2836 | 2836 | - | ||
| Junior Suite Royal Services | 3815 | 4640 | 3420 | - | - | - | ||
| Junior Suite Royal Services SV | 4506 | 5331 | 4042 | - | - | - | ||
| Royal Service Ocean Front Imperial Romance Suite | 5331 | 6156 | 4867 | - | - | - | ||
| One Bedroom Master Suite | 4276 | - | 3559 | 2843 | 2843 | - | ||
| Master Suite Family Concierge | 4619 | - | 3903 | 3187 | 3187 | - | ||
| Ambassador Suite | 7115 | - | - | - | - | - | ||
| Royal Service with Jacuzzi at the Terrace (New) | 4365 | 5190 | 3970 | - | - | - | ||
| Royal Service with Privat Garden | 4090 | 4915 | 3695 | - | - | - | ||
| Zoetry Agua Punta Cana 5* | AI | Junior Suite Garden View | 4586 | 7845 | 4064 | - | - | - |
| Garden View Agua Junior Suite | 4903 | 8161 | 4380 | - | - | - | ||
| Junior Suite Ocean View | 5219 | 8478 | 4696 | - | - | - | ||
| Ocean View Agua Junior Suite | 5425 | 8684 | 4903 | - | - | - | ||
| Junior Suite Ocean Front | 5851 | 9110 | 5329 | - | - | - | ||
| Sivory Punta Cana 5* | AI | Deluxe Junior Suite | 5150 | 7075 | 5893 | 4614 | - | - |
| Premium Ocean Front Jr.Suite | 5356 | 7488 | 5893 | 4614 | - | - | ||
| Gran Bahia Principe Ambar 5* | AI | Junior Suite Deluxe | 2304 | 2923 | 2170 | - | - | - |
| Majestic Elegance Punta Cana 5* | AI | Deluxe Junior Suite | 2409 | 2913 | 2106 | 1914 | - | - |
| Colonial Junior Suite | 2610 | 3206 | 2244 | 2010 | - | - | ||
| Majestic Junior Suite | 2711 | 3353 | 2318 | 2056 | - | - | ||
| One Bedroom Suite | 3009 | 3806 | 2533 | 2208 | - | - | ||
| Junior Suite Elegance Club | 2656 | 3284 | - | - | - | - | ||
| Majestic Junior Suite Elegance Club | 3009 | 3806 | - | - | - | - | ||
| Swim up Suite Elegance Club | 3206 | 4104 | - | - | - | - | ||
| Ocean Front Suite Elegance Club | 3408 | 4406 | 2808 | - | - | - | ||
| Majestic Colonial Punta Cana 5* | AI | Junior Suite Standard with Jacuzzi | 2340 | 2808 | 2106 | 1781 | 1781 | - |
| Majestic Junior Suite | 2615 | 3220 | - | - | - | - | ||
| Colonial Junior Suite (outdoor Jacuzzi) | 2753 | 3426 | - | - | - | - | ||
| Junior Suite OV | 2890 | 3633 | - | - | - | - | ||
| Suite | 3083 | 3925 | 2665 | 2079 | 2079 | - | ||
| Colonial Junior Suite Ocean Front | 3096 | 3944 | - | - | - | - | ||
| Iberostar Bavaro Resort 5* | AI | Junior Suite | 2504 | 3054 | 2340 | 1782 | 1957 | - |
| Melia Caribe Tropical 5* | AI | Deluxe Junior Suite | 2530 | 3280 | 2250 | 1970 | 1970 | - |
| Family Junior Suite | 3001 | - | - | 2206 | 2206 | - | ||
| Royal Service Deluxe Junior Suite | 3208 | 4208 | 2758 | 2309 | 2309 | - | ||
| Royal Service Luxury Junior Suite | 3545 | 4545 | 3011 | 2478 | 2478 | - | ||
| Royal Service Deluxe One Bedroom Master Suite | 3820 | 4958 | 3218 | 2615 | 2615 | - | ||
| Barcelo Bavaro Palace Deluxe 5* | AI | Junior Suite Deluxe | 2470 | 2965 | 2150 | 1905 | - | - |
| Junior Suite Ocean View | 2575 | 3120 | 2228 | 1955 | - | - | ||
| Family Junior Suite Deluxe | 2575 | - | 2228 | 1955 | - | - | ||
| Family Junior Suite Deluxe Ocean View | 2680 | - | 2296 | 2000 | - | - | ||
| Junior Suite Deluxe Ocean Front (Club Premium) | 2680 | 3270 | - | 2000 | - | - | ||
| Barcelo Bavaro Palace 5* | AI | Superior | 2264 | 2668 | 2013 | 1814 | - | - |
| Superior Ocean View | 2369 | 2823 | 2081 | 1864 | - | - | ||
| Suite Club premium | 2579 | 3128 | 2228 | 1959 | - | - | ||
| Gran Bahia Principe Bavaro Resort 5* | AI | Junior Suite Superior | 2166 | 2648 | 2053 | 1410 | 1788 | - |
| Club Hacienda | 2235 | 2716 | 2111 | 1410 | 1823 | - | ||
| Club Golden | 2263 | 2744 | 2135 | 1410 | 1836 | - | ||
| Junior Suite Premium Club Golden | 2331 | 2813 | 2193 | 1410 | 1871 | - | ||
| Grand Palladium Punta Cana Resort Spa And Casino 5* | AI | Deluxe | 2299 | 2832 | 2077 | 1410 | - | - |
| Junior Suite | 2443 | 3063 | 2185 | 1410 | 1598 | - | ||
| Grand Palladium Bavaro Resort Spa & Casino 5* | AI | Deluxe | 2299 | 2832 | - | - | - | - |
| Junior Suite | 2443 | - | 2185 | 1410 | 1598 | - | ||
| Romance&Royal Suite | 2587 | - | - | - | - | - | ||
| Grand Palladium Palace Resort Spa Casino 5* | AI | Deluxe | 2323 | 2871 | 2095 | 1410 | 1573 | - |
| Junior Suite Duplex | 2467 | 3101 | 2203 | 1410 | 1603 | - | ||
| The Royal Suites Turquesa by Palladium 5* Luxury | AI | Royal Junior Suite Batler Service Sea View | 2647 | - | - | - | - | - |
| Royal Honeymoon Suite Batler Service Sea View | 2767 | - | - | - | - | - | ||
| Royal Junior Suite Batler Service | 2827 | - | - | - | - | - | ||
| Royal Swim-up Suite Batler Service | 2947 | - | - | - | - | - | ||
| Moon Palace-Punta Cana 5* | AI | Caribbean Suite | 3280 | 4738 | 3033 | 1974 | - | 1410 |
| Secrets Sanctuary Cap Cana Resort & Spa | AI | Junior Suite Ocean View | 4655 | 6278 | 4586 | - | - | - |
| Castle Junior Suite | 4655 | 6278 | - | - | - | - | ||
| Junior Suite Beach Front | 5150 | 7020 | 5081 | - | - | - | ||
| Castle Junior Suite Ocean Front | 5150 | 7020 | 5081 | - | - | - | ||
| Exellence Punta Cana 5* | AI | Junior Suite Garden View | 3204 | 4029 | 3135 | - | - | - |
| Junior Suite Ocean View | 3754 | 4579 | 3685 | - | - | - | ||
| Executive Suite Ocean View | 4166 | 4991 | 4098 | - | - | - | ||
| Catalonia Royal Bavaro 5* | AI | Junior Suite | 2333 | 2794 | 2194 | - | - | - |
| Junior Suite Deluxe | 2765 | 3443 | 2562 | - | - | - | ||
| Exclusive Suite & Swimming Pool | 3246 | 4164 | 2971 | - | - | - | ||
| Gran Suite Royal & Swimming Pool | 4690 | 6330 | 4198 | - | - | - | ||
| Honeymoon Junior Suite | 2971 | 3752 | 2737 | - | - | - | ||
| Bavaro Princess 5* | AI | Junior Suite Bungalow | 2263 | 2675 | 2043 | 1410 | 1836 | - |
| Platinum Suite | 2538 | 2950 | 2249 | 1410 | 1823 | - | ||
| Honeymoon Spa | 2469 | 2881 | - | - | - | - | ||
| Punta Cana Princess 4*+ | AI | Deluxe Suite | 2263 | 2675 | 2043 | - | - | - |
| Dreams Palm Beach 5* | AI | Deluxe Tropical View | 2304 | 3253 | 2235 | 1410 | 1410 | - |
| Preferred Club Deluxe Tropical View | 2510 | 3459 | 2441 | 1410 | 1410 | - | ||
| Dreams Punta Cana 5* | AI | Deluxe Room | 2593 | 3541 | 2524 | 1410 | - | - |
| Deluxe Partial Ocean View | 2758 | 3748 | 2689 | 1410 | - | - | ||
| Barcelo Dominican Beach 5* | AI | Standard | 2190 | 2553 | 1956 | 1775 | - | - |
| Standard Ocean View | 2295 | 2658 | 2061 | 1880 | - | - | ||
| Junior Suite Club Elite | 2295 | - | 2061 | 1880 | - | - | ||
| Junior Suite Honeymoon Ocean View | 2400 | - | - | - | - | - | ||
| Junior Suite Ocean View Club Elite | 2400 | - | 2166 | 1985 | - | - | ||
| Suite Club Elite | 2505 | - | 2271 | 2090 | - | - | ||
| Iberostar Punta Cana 4* | AI | Standard | 2298 | 2779 | 2164 | 1716 | 1854 | - |
| Junior Suite | 2521 | 3003 | 2355 | 1791 | 1966 | - | ||
| Grand Oasis Bavaro 4*+ | AI | Deluxe | 2098 | 2510 | 1891 | 1754 | 1754 | - |
| Junior Suite | 2304 | 2716 | 2036 | 1857 | - | - | ||
| Caribe Club Princess 4* | AI | Superior | 2056 | 2469 | 1891 | 1410 | 1726 | - |
| Caribe Suite | 2194 | 2606 | 2001 | 1410 | 1823 | - | ||
| Honeymoon Suite | 2263 | 2675 | 2043 | - | - | - | ||
| Royal Suite | 2400 | 2813 | 2153 | 1410 | 1726 | - | ||
| Natura Park 4* | AI | Standard | 1960 | 2304 | 1919 | 1685 | - | - |
| Catalonia Bavaro Beach, Golf Casino Resort 4*+ | AI | Junior Suite | 2058 | 2381 | 1960 | 1734 | - | - |
| Suite | 2628 | 3236 | 2445 | 2019 | - | - | ||
| Presidential Suite | 3453 | 4474 | 3146 | 2431 | - | - | ||
| Suite & Jacuzzi | 2696 | 3339 | 2503 | 2053 | - | - | ||
| Barcelo Bavaro Family Deluxe 4* | AI | Deluxe Family | 2333 | - | 2054 | 1841 | 1841 | - |
| Tropical Princess 4* | AI | Superior | 2001 | 2414 | 1850 | 1410 | 1699 | - |
| Family Room | 2139 | 2551 | 1960 | 1410 | 1699 | - | ||
| Grand Oasis Punta Cana 4* | AI | Deluxe | 1950 | 2363 | 1788 | 1680 | 1680 | - |
| Master Jr.Suite | 2500 | 2913 | 2173 | 1955 | - | - | ||
| Occidental Grand Punta Cana 4* | AI | Superior | 1946 | 2359 | 1839 | 1410 | 1678 | - |
| Superior Ocean View | 2084 | 2496 | 1949 | 1410 | 1747 | - | ||
| Royal Club Junior Suite | 2648 | 3335 | 2400 | 1410 | 2029 | - | ||
| Grand Paradise Bavaro Beach Resort Spa & Casino 4* | AI | Superior Garden View | 1925 | 2200 | 1856 | 1668 | 1668 | - |
| Superior Ocean View | 2229 | 2504 | 2160 | 1824 | 1824 | - | ||
| Barcelo Punta Cana 4* | AI | Superior | 2273 | 2676 | 2014 | 1813 | 1813 | - |
| Ocean View | 2378 | 2781 | 2119 | 1918 | 1918 | - | ||
| Club Premium | 2588 | 2991 | 2329 | 2128 | 2128 | - | ||
| Suite Presidential premium | 2798 | 3201 | 2539 | 2338 | 2338 | - | ||
| Deluxe | 2378 | 2781 | 2119 | 1918 | 1918 | - | ||
| Deluxe Ocean View | 2483 | 2886 | 2224 | 2023 | 2023 | - | ||
| Barcelo Bavaro Casino & Golf 4* | AI | Standard | 2068 | 2376 | 1871 | 1719 | - | - |
| VIK Hotel Arena Blanca 4* | AI | Standard Garden View | 2070 | 2414 | 1872 | 1410 | 1740 | - |
| Family Room | 2070 | 2414 | 2070 | 1410 | 1740 | - |
|
В стоимость включены: |
Дополнительно оплачиваются: |
|
|
